ABACUS ELECTRICSARTA 80 Analyser Replacement Batteries |
|
|
The internal power source for the ARTA 80 audio analyser is a rechargeable Lead Acid battery. The typical life for this battery is about five years after which time it must be replaced. Towards the end of its life its charge holding capability may be reduced. The battery may be obtained from ABACUS ELECTRICS (stock code BATT80) however it is a standard type and compatible units are available worldwide from a number of manufacturers. Nominally measuring 54.9mm high, 97.3mm long and 25.5mm deep the battery is 6 volts with 1.2Ah capacity. The table below lists the stock codes of a number of manufacturers and stockists. The Yuasa battery is functional and may be used if no other type is available. However, it is not recommended and if fitted should be replaced as soon as possible. When replacing the battery the adhesive foam on the top face of the battery should be transferred to the new battery. | ||||
| Manufacturer | Stock Number | |||
| Sonnenschein | dryfit A506 1,2S | |||
| = RS Components: | 919-774 | |||
| = Farnell: | 463-360 | |||
| Power-Sonic | PS-612 | |||
| Panasonic | LCR6V1.3P | |||
| Kobe | HP1.2-6(6M1.2) | |||
| FIAMM-GS | FG10121 | |||
| PORTALAC | PE6V1.2 | |||
| HARIO | HR 6V 1.3P | |||
| Winner | 6-1.2(6V-1.2AH) | |||
| CSB | GP613 | |||
| CARTRONIC | Series 2000 6V 1,2AH | |||
| Yuasa | NP 1.2-6 | |||
| The ARTA 80 also contains a lithium battery used for sustaining the spectral memories and power-on configuration when the analyser is switched off. This battery has a nominal fifteen year life and is unlikely to require replacing. | ||||
|
|
|
|
ABACUS ELECTRICS 10 Barley Mow Passage, Chiswick, London W4 4PH Telephone: 020 8994 6477 Fax: 020 8994 1766 |