ABACUS ELECTRICS- Configuration Switch Settings - |
|
![]() | |
|
The configuration switches, situated on the ARTA 80 analyser's recessed connector panel, allow certain less-used functions to be selected when required. The table below shows all configuration switch functions and may printed to serve as an aide-memoir. For full descriptions of the functions consult the handbook. |
|
Switches 1 to 4 cause 'special programs' to be executed: |
| Switch Number | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 |
Program |
Function | |
| Off | Off | Off | Off | No Program - normal operation | ||
| On | Off | Off | Off | SPL and dBu meter | ||
| Off | On | Off | Off | Auto-switch Left and Right Input | ||
| On | On | Off | Off | Average memories 25 - 28 into 29 and memory copy | ||
| Off | Off | On | Off | Reverberation time (RT60) with optional A80rv | ||
| On | Off | On | Off | Gated octave-band noise | ||
| Off | On | On | Off | Noise Criteria | ||
| On | On | On | Off | Memory edit | ||
| Off | Off | Off | On | Set power-on status | ||
| Off | On | On | On | Communication with a IBM PC (A80W.EXE) | ||
| On | On | On | On | Fast data output | ||
|
| |||
|
Switches 5 to 8 control the printer and RS232 functions: | |||
| Switch Number | On |
Off | |
| Memory 30 normal | ISO2969 curve in memory 30 | ||
| Narrow print-out, or RS232 300 baud | Normal width print-out, or RS232 1200 baud | ||
| Select Parallel printer | Select RS232 serial output | ||
| DATA key for display shift key, no printing or down-loading | DATA key for printing and down-loading, no display shift | ||
| Note | For
later firmware (version 157 or above): Switch 6 On = LaserJet printer, Off = Epson dot-matrix printer | ||
|
| |||
|
|
|
|
ABACUS ELECTRICS 10 Barley Mow Passage, Chiswick, London W4 4PH Telephone: 020 8994 6477 Fax: 020 8994 1766 |