|
|
ABACUS ELECTRICS
|
|
|
The ABACUS ELECTRICS ANSI optical probes are bi-directional interfaces utilising
infra-red light. Connecting to a computer serial port they permit
galvanically isolated communication with tariff meters having an ANSI
Standard Type 2 Optical Port.
Probes are available for use with lap-top or desk-top computers, and also for
use with a variety of the hand-held computers commonly used for field data
collection. The probes for lap-top and
desk-top computers are fitted with a standard 9-pin 'D' connector. The probes for hand-held
computers are fitted with connectors to suit the hand-held. The Siemens (formerly Process Systems) meters do not quite conform to the ANSI C12.18-1996 Standard. The ABACUS A7Z and A8R ANSI probes should be used as they contains a DTR software switch providing logic compatibility with these meters. This 'switch' requires the application software to set the DTR serial control line appropriately for the make/model of meter to be read/programmed.
The probe housing is supplied either plain, as shown above, or with ears. The
ears may be used to bind the probe securely to the meter in permanent
installations. If ears are required the part number specified should be
modified from -P- (Plain) to -E- (Ears). |
|
|
Probes for a lap-top or desk-top computers |
![]() | Model A6Z ANSI Type 2 Optical Probe with 9-pin female ‘D’ connector wired for the IBM-PC standard. | ||
| A6Z-P-D09F-1A | 1 metre cable | ||
| A6Z-P-D09F-2A | 2 metre cable | ||
| A6Z-P-D09F-3A | 3 metre cable | ||
| Specification: | ||
| Signal Levels: | Compatible with EIA232D and V28 | |
| Maximum Data Rates: | 57600 bits/second | |
| Power Supply: | None required - power derived from host port | |
| Lead: | 1, 2 or 3 metre extra-flexible cable, captive at probe | |
| Connector: | 9-pin female ‘D’ wired to IBM-PC standard | |
| Fastening: | Magnetic adhesion | |
| Optical: | Conforms to ANSI C12.18-1996 | |
| Mechanical: | High impact ABS housing, dimensions conforming to ANSI C12.18-1996 |
|
|
![]() | Model A7Z ANSI Type 2 Optical Probe with DTR switch and 9-pin female ‘D’ connector wired for the IBM-PC standard. | ||
| A7Z-P-D09F-1A | 1 metre cable | ||
| A7Z-P-D09F-2A | 2 metre cable | ||
| A7Z-P-D09F-3A | 3 metre cable | ||
| Specification: | |||
| Signal Levels: | Compatible with EIA232D and V28 | ||
| Maximum Data Rates: | 57600 bits/second | ||
| Power Supply: | None required - power derived from host port | ||
| DTR Switching: | DTR negative: | Normal mode, ANSI C12.18-1996 compliant | |
| DTR positive: | Siemens compatible mode | ||
| Lead: | 1, 2 or 3 metre extra-flexible cable, captive at probe | ||
| Connector: | 9-pin female ‘D’ wired to IBM-PC standard | ||
| Fastening: | Magnetic adhesion | ||
| Optical: | Conforms to ANSI C12.18-1996 | ||
| Mechanical: | High impact ABS housing, dimensions conforming to ANSI C12.18-1996 | ||
|
|
![]() | Model A6R ANSI Type 2 Optical Probe with 9-pin female ‘D’ connector wired for the IBM-PC standard. | ||
| A6R-P-D09F-1A | 1 metre cable | ||
| A6R-P-D09F-2A | 2 metre cable | ||
| A6R-P-D09F-3A | 3 metre cable | ||
| Specification: | ||
| Signal Levels: | Compatible with EIA232D and V28 | |
| Maximum Data Rates: | 57600 bits/second | |
| Power Supply: | +4.5 to +6.0 volts @ 25mA | |
| Power Connector: | 6-pin
Mini-DIN - (PS/2 mouse/keyboard type on flying lead) | |
| Lead: | 1, 2 or 3 metre extra-flexible cable, captive at probe | |
| Connector: | 9-pin female ‘D’ wired to IBM-PC standard | |
| Fastening: | Magnetic adhesion | |
| Optical: | Conforms to ANSI C12.18-1996 | |
| Mechanical: | High impact ABS housing, dimensions conforming to ANSI C12.18-1996 |
|
|
![]() | Model A8R ANSI Type 2 Optical Probe with DTR switch and 9-pin female ‘D’ connector wired for the IBM-PC standard. | ||
| A8R-P-D09F-1A | 1 metre cable | ||
| A8R-P-D09F-2A | 2 metre cable | ||
| A8R-P-D09F-3A | 3 metre cable | ||
| Specification: | |||
| Signal Levels: | Compatible with EIA232D and V28 | ||
| Maximum Data Rates: | 57600 bits/second | ||
| Power Supply: | +4.5 to +6.0 volts @ 25mA | ||
| Power Connector: | 6-pin
Mini-DIN - (PS/2 mouse/keyboard type on flying lead) | ||
| DTR Switching: | DTR negative: | Normal mode, ANSI C12.18-1996 compliant | |
| DTR positive: | Siemens compatible mode | ||
| Lead: | 1, 2 or 3 metre extra-flexible cable, captive at probe | ||
| Connector: | 9-pin female ‘D’ wired to IBM-PC standard | ||
| Fastening: | Magnetic adhesion | ||
| Optical: | Conforms to ANSI C12.18-1996 | ||
| Mechanical: | High impact ABS housing, dimensions conforming to ANSI C12.18-1996 | ||
|
|
![]() | Battery Box for A6R and A8R Optical Probes. | ||
| BB1 | |||
| Specification: | ||
| Batteries: | Four Alkaline, size AAA. | |
| Connector: | 6-pin Mini-DIN - wired as PS/2 mouse/keyboard type. | |
|
Positive/pin 4 - Negative/pin 3 |
|
|
![]() | Model A9U ANSI Type 2 Optical Probe with DTR switch and USB connector for desk-top and lap-top computers. | ||
| A9U-P-U04M-2A | 2 metre cable | ||
| Specification: | |||
| USB Interface: | USB 1.1 and USB 2.0 compliant high-speed device | ||
| Power Supply: | Derived from host computer | ||
| Lead: | 2 metre cable, captive at probe | ||
| Connector: | USB standard ‘A’ plug | ||
| Optical Interface Maximum Data Rate: | 57600 bits/second | ||
| Virtual Serial Port DTR Switching: | DTR negative: | Normal mode, ANSI C12.18-1996 compliant | |
| DTR positive: | Siemens compatible mode | ||
| Fastening: | Magnetic adhesion | ||
| Optical: | Conforms to ANSI C12.18-1996 | ||
| Mechanical: | High impact ABS housing, dimensions conforming to ANSI C12.18-1996 | ||
| Software: | Virtual serial port drivers for Windows 98, 98SE, Me, 2000, XP, and Vista | ||
|
|
Probes for hand-held computers |
![]() | Model A6R ANSI Type 2 Optical Probe with 7-pin right-angle Lemo connector wired for the DAP Technologies Microflex hand-held computers. | ||
| A6R-P-L07M-1L | 1 metre cable | ||
| A6R-P-L07M-2L | 2 metre cable | ||
| A6R-P-L07M-3L | 3 metre cable | ||
| Specification: | ||
| Signal Levels: | Compatible with EIA232D and V28 | |
| Maximum Data Rates: | 57600 bits/second | |
| Power Supply: | +4.5 to +6.0 volts @ 25mA | |
| Lead: | 1, 2 or 3 metre extra-flexible cable, captive at probe | |
| Connector: | 7-pin right-angle Lemo wired for DAP Technologies Microflex 9400/9500/9800 and CE5240 /CE5320 hand-held computers | |
| Fastening: | Magnetic adhesion | |
| Optical: | Conforms to ANSI C12.18-1996 | |
| Mechanical: | High impact ABS housing, dimensions conforming to ANSI C12.18-1996 |
|
|
![]() | Model A8R ANSI Type 2 Optical Probe with DTR switch and 7-pin right-angle Lemo connector wired for the DAP Technologies Microflex hand-held computers. | ||
| A8R-P-L07M-1L | 1 metre cable | ||
| A8R-P-L07M-2L | 2 metre cable | ||
| A8R-P-L07M-3L | 3 metre cable | ||
| Specification: | |||
| Signal Levels: | Compatible with EIA232D and V28 | ||
| Maximum Data Rates: | 57600 bits/second | ||
| Power Supply: | +4.5 to +6.0 volts @ 25mA | ||
| DTR Switching: | DTR negative: | Normal mode, ANSI C12.18-1996 compliant | |
| DTR positive: | Siemens compatible mode | ||
| Lead: | 1, 2 or 3 metre extra-flexible cable, captive at probe | ||
| Connector: | 7-pin right-angle Lemo wired for DAP Technologies Microflex 9400/9500/9800 and CE5240 /CE5320 hand-held computers | ||
| Fastening: | Magnetic adhesion | ||
| Optical: | Conforms to ANSI C12.18-1996 | ||
| Mechanical: | High impact ABS housing, dimensions conforming to ANSI C12.18-1996 | ||
|
|
![]() | Model A6R ANSI Type 2 Optical Probe with 12-pin Amphenol connector wired for the Itron/Husky FS/2 and FS3 hand-held computers. | ||
| A6R-P-A12M-1A | 1 metre cable | ||
| A6R-P-A12M-2A | 2 metre cable | ||
| A6R-P-A12M-3A | 3 metre cable | ||
| Specification: | ||
| Signal Levels: | Compatible with EIA232D and V28 | |
| Maximum Data Rates: | 57600 bits/second | |
| Power Supply: | +4.5 to +6.0 volts @ 25mA | |
| Lead: | 1, 2 or 3 metre extra-flexible cable, captive at probe | |
| Connector: | 12-pin Amphenol connector wired for Itron FS/2 & FS3 | |
| Fastening: | Magnetic adhesion | |
| Optical: | Conforms to ANSI C12.18-1996 | |
| Mechanical: | High impact ABS housing, dimensions conforming to ANSI C12.18-1996 |
|
|
![]() | Model A8R ANSI Type 2 Optical Probe with DTR switch and 12-pin Amphenol connector wired for the Itron/Husky FS/2 and FS3 hand-held computers. | ||
| A8R-P-A12M-1A | 1 metre cable | ||
| A8R-P-A12M-2A | 2 metre cable | ||
| A8R-P-A12M-3A | 3 metre cable | ||
| Specification: | |||
| Signal Levels: | Compatible with EIA232D and V28 | ||
| Maximum Data Rates: | 57600 bits/second | ||
| Power Supply: | +4.5 to +6.0 volts @ 25mA | ||
| DTR Switching: | DTR negative: | Normal mode, ANSI C12.18-1996 compliant | |
| DTR positive: | Siemens compatible mode | ||
| Lead: | 1, 2 or 3 metre extra-flexible cable, captive at probe | ||
| Connector: | 12-pin Amphenol connector wired for Itron FS/2 & FS3 | ||
| Fastening: | Magnetic adhesion | ||
| Optical: | Conforms to ANSI C12.18-1996 | ||
| Mechanical: | High impact ABS housing, dimensions conforming to ANSI C12.18-1996 | ||
|
|
![]() | Model A6R ANSI Type 2 Optical Probe with 12-pin Hirose connector wired for the Itron G5 hand-held computer. | ||
| A6R-P-H12M-1 | 1 metre cable | ||
| A6R-P-H12M-2 | 2 metre cable | ||
| A6R-P-H12M-3 | 3 metre cable | ||
| Specification: | ||
| Signal Levels: | Compatible with EIA232D and V28 | |
| Maximum Data Rates: | 57600 bits/second | |
| Power Supply: | +4.5 to +6.0 volts @ 25mA | |
| Lead: | 1, 2 or 3 metre extra-flexible cable, captive at probe | |
| Connector: | 12-pin Hirose connector wired for Itron G5 | |
| Fastening: | Magnetic adhesion | |
| Optical: | Conforms to ANSI C12.18-1996 | |
| Mechanical: | High impact ABS housing, dimensions conforming to ANSI C12.18-1996 |
|
|
![]() | Model A8R ANSI Type 2 Optical Probe with DTR switch and 12-pin Hirose connector wired for the Itron G5 hand-held computer | ||
| A8R-P-H12M-1 | 1 metre cable | ||
| A8R-P-H12M-2 | 2 metre cable | ||
| A8R-P-H12M-3 | 3 metre cable | ||
| Specification: | |||
| Signal Levels: | Compatible with EIA232D and V28 | ||
| Maximum Data Rates: | 57600 bits/second | ||
| Power Supply: | +4.5 to +6.0 volts @ 25mA | ||
| DTR Switching: | DTR negative: | Normal mode, ANSI C12.18-1996 compliant | |
| DTR positive: | Siemens compatible mode | ||
| Lead: | 1, 2 or 3 metre extra-flexible cable, captive at probe | ||
| Connector: | 12-pin Hirose connector wired for Itron G5 | ||
| Fastening: | Magnetic adhesion | ||
| Optical: | Conforms to ANSI C12.18-1996 | ||
| Mechanical: | High impact ABS housing, dimensions conforming to ANSI C12.18-1996 | ||
|
|
|
|
ABACUS ELECTRICS 10 Barley Mow Passage, Chiswick, London W4 4PH Telephone: 020 8994 6477 Fax: 020 8994 1766 |