|
|
ABACUS ELECTRICS
|
|
|
The ABACUS ELECTRICS IEC1107 (FLAG)
optical probes are bi-directional interface devices utilising infra-red light. Connecting to the serial port of a computer or hand-held terminal they permit galvanically isolated communication with utility tariff meters as specified in European Standard IEC1107:1996. Probes are available for use with lap-top or desk-top computers, and also for use with a variety of the hand-held computers commonly used for field data collection. ABACUS ELECTRICS can also manufacture special-order probes for other hand-held computers and PDAs - please ask. The probes for lap-top and
desk-top computers are fitted with a standard 9-pin 'D' connector. The
F6Z Zero-Power IEC1107 optical probe is convenient to use, as no battery or power
supply connection is needed. The model F6R powered probes require a +5 volt power source. The transmitter and receiver circuits utilise low power circuitry, conserving energy when the probe is used with battery powered computers or hand-held-units. The probes for hand-held
computers are fitted with connectors to suit the hand-held.
The probe housing is supplied either plain, as shown above, or with ears. The
ears may be used to bind the probe securely to the meter in permanent
installations. If ears are required the part number specified should be
modified from -P- (Plain) to -E- (Ears). |
|
|
Probes for a lap-top or desk-top computers |
|
|
Model F6Z IEC1107 (FLAG) Zero-Power Optical Probe with 9-pin female ‘D’ connector wired for the IBM-PC standard. | ||
|
F6Z-P-D09F-1 | 1 metre cable | ||
|
F6Z-P-D09F-2 | 2 metre cable | ||
|
F6Z-P-D09F-3 | 3 metre cable | ||
|
Specification: | ||
|
Signal Levels: |
Compatible with EIA232D and V28 | |
|
Maximum Data Rates: |
19200 bits/second | |
|
Power Supply: |
None required - power derived from host port | |
|
Lead: |
1, 2 or 3 metre extra-flexible cable, captive at probe | |
|
Connector: |
9-pin female ‘D’ wired to IBM-PC standard | |
|
Fastening: |
Magnetic adhesion | |
|
Optical: |
Conforms to IEC1107:1996 | |
|
Mechanical: |
High impact ABS housing, dimensions conforming to IEC1107:1996 |
|
|
![]() |
Model F6Z IEC1107 (FLAG) Zero-Power Optical Probe with 9-pin female ‘D’
connector wired for the IBM-PC standard Red Sensitive for AMPY 5196 meter. | ||
| F6Z-P-D09F-1R | 1 metre cable | ||
| F6Z-P-D09F-2R | 2 metre cable | ||
| F6Z-P-D09F-3R | 3 metre cable | ||
| Specification: | ||
| Signal Levels: | Compatible with EIA232D and V28 | |
| Maximum Data Rates: | 19200 bits/second | |
| Power Supply: | None required - power derived from host port | |
| Lead: | 1, 2 or 3 metre extra-flexible cable, captive at probe | |
| Connector: | 9-pin female ‘D’ wired to IBM-PC standard | |
| Fastening: | Magnetic adhesion | |
| Optical: | Conforms to IEC1107:1996, also red sensitive | |
| Mechanical: | High impact ABS housing, dimensions conforming to IEC1107:1996 |
|
|
![]() | Model F9U IEC1107 (FLAG) Optical Probe with USB connector for desk-top and lap-top computers. | ||
| F9U-P-U04M-2 | 2 metre cable | ||
| Specification: | ||
| USB Interface: | USB 1.1 and USB 2.0 compliant high-speed device | |
| Power Supply: | Derived from host computer | |
| Lead: | 2 metre cable, captive at probe | |
| Connector: | USB standard ‘A’ plug | |
| Optical Interface Maximum Data Rate: | 19200 bits/second | |
| Fastening: | Magnetic adhesion | |
| Optical: | Conforms to IEC1107:1996, also red sensitive | |
| Mechanical: | High impact ABS housing, dimensions conforming to IEC1107:1996 | |
| Software: | Virtual serial port drivers for Windows 98, 98SE, Me, 2000, XP, and Vista |
|
|
Probes for hand-held computers |
![]() | Model F6R IEC1107 (FLAG) +5v Powered Optical Probe with 7-pin right-angle Lemo connector wired for the DAP Technologies Microflex hand-held computers. | ||
| F6R-P-L07M-1L | 1 metre cable | ||
| F6R-P-L07M-2L | 2 metre cable | ||
| F6R-P-L07M-3L | 3 metre cable | ||
| Specification: | ||
| Signal Levels: | Compatible with EIA232D and V28 | |
| Maximum Data Rates: | 19200 bits/second | |
| Power Supply: | +4.5 to +5.5 volts @ 15mA derived from host computer | |
| Lead: | 1, 2 or 3 metre extra-flexible cable, captive at probe | |
| Connector: | 7-pin right-angle Lemo wired for DAP Technologies Microflex 9400/9500/9800 and CE5240 /CE5320 hand-held computers | |
| Fastening: | Magnetic adhesion | |
| Optical: | Conforms to IEC1107:1996 | |
| Mechanical: | High impact ABS housing, dimensions conforming to IEC1107:1996 |
|
|
![]() | Model F6R IEC1107 (FLAG) +5v Powered Optical Probe with 12-pin Amphenol connector wired for the Itron/Husky FS/2 and FS3 hand-held computers. | ||
| F6R-P-A12M-1A | 1 metre cable | ||
| F6R-P-A12M-2A | 2 metre cable | ||
| F6R-P-A12M-3A | 3 metre cable | ||
| Specification: | ||
| Signal Levels: | Compatible with EIA232D and V28 | |
| Maximum Data Rates: | 19200 bits/second | |
| Power Supply: | +4.5 to +5.5 volts @ 15mA derived from host computer | |
| Lead: | 1, 2 or 3 metre extra-flexible cable, captive at probe | |
| Connector: | 12-pin Amphenol connector wired for Itron FS/2 & FS3 | |
| Fastening: | Magnetic adhesion | |
| Optical: | Conforms to IEC1107:1996 | |
| Mechanical: | High impact ABS housing, dimensions conforming to IEC1107:1996 |
|
|
![]() | Model F6R IEC1107 (FLAG) +5v Powered Optical Probe with 12-pin Hirose connector wired for the Itron G5 hand-held computer. | ||
| F6R-P-H12M-1 | 1 metre cable | ||
| F6R-P-H12M-2 | 2 metre cable | ||
| F6R-P-H12M-3 | 3 metre cable | ||
| Specification: | ||
| Signal Levels: | Compatible with EIA232D and V28 | |
| Maximum Data Rates: | 19200 bits/second | |
| Power Supply: | +4.5 to +5.5 volts @ 15mA derived from host computer | |
| Lead: | 1, 2 or 3 metre extra-flexible cable, captive at probe | |
| Connector: | 12-pin Hirose connector wired for Itron G5 | |
| Fastening: | Magnetic adhesion | |
| Optical: | Conforms to IEC1107:1996 | |
| Mechanical: | High impact ABS housing, dimensions conforming to IEC1107:1996 |
|
|
Probes for test instruments |
![]() | Model F6R IEC1107 (FLAG) +5v Powered Optical Probe with 9-pin female ‘D’ connector wired for the IBM-PC standard. | ||
| F6R-P-D09F-1 | 1 metre cable | ||
| F6R-P-D09F-2 | 2 metre cable | ||
| F6R-P-D09F-3 | 3 metre cable | ||
| Specification: | ||
| Signal Levels: | Compatible with EIA232D and V28 | |
| Maximum Data Rates: | 19200 bits/second | |
| Power Supply: | +4.5 to +5.5 volts @ 15mA derived through spare pin on serial port connector | |
| Lead: | 1, 2 or 3 metre extra-flexible cable, captive at probe | |
| Connector: | 9-pin female ‘D’ wired to IBM-PC standard | |
| Fastening: | Magnetic adhesion | |
| Optical: | Conforms to IEC1107:1996 | |
| Mechanical: | High impact ABS housing, dimensions conforming to IEC1107:1996 |
|
|
|
|
ABACUS ELECTRICS 10 Barley Mow Passage, Chiswick, London W4 4PH Telephone: 020 8994 6477 Fax: 020 8994 1766 |